OUR PRODUCT
LAN Cable
FTP CAT6
FTP 4Pairs cable-category6-250MHz PVC Sheath
Application:
100Base-TX
100Base-T
100VG-AnyLAN
1000Base-T(Gigabit Ethernet)
1000Base-TX
ATM
Construction:
1. Conductor - bare solid copper, dia. 0.58mm
2. Insulation - HDPE, dia. 1.01mm
3. Separator
4. Binder tape - PE tape
5. Drain wire - Tinned copper wire 1/0.5mm
6. Screen - AL-PE tape
7. Jacket - PVC, nominal thickness 1.16mm
Temperature:
Rated temperature:60℃,75℃
Structure characteristics:
Approx. diameter of cable | Approx. weight of cable | Max. DC. Conductor Resistance at 20℃ | Max. DC conductor resistance unbalance | Min. insulation resistance | Max. capacitance | Impedance(1.0-250.0 MHz) | Delay Shew (1.0-250.0 MHz ) |
mm | kg/km | Ω/100m | % | MΩ﹒km | nF/100m | Ω | ns/100m |
7.4 | 58 | 9.5 | 5 | 5000 | 5.6 | 100±15 | ≤45 |
Technical Performance (100m)
Frequency | RL | ATT(20℃) | NEXT | PHASE DELAY | PSNEXT | ELFEXT | PSELFEXT |
(MHz) | ≥dB | ≤dB | ≥dB | ≤ns | ≥dB | ≥dB | ≥dB |
1 | 20 | 2.03 | 74.3 | 570 | 72.3 | 67.8 | 64.8 |
4 | 23 | 3.78 | 65.3 | 552 | 63.3 | 55.8 | 52.8 |
8 | 24.5 | 5.32 | 60.8 | 546.73 | 58.8 | 49.7 | 46.7 |
10 | 25 | 5.95 | 59.3 | 545.38 | 57.3 | 47.8 | 44.8 |
16 | 25 | 7.55 | 56.2 | 543 | 54.2 | 43.7 | 40.7 |
20 | 25 | 8.47 | 54.8 | 542.05 | 52.8 | 41.8 | 38.8 |
25 | 24.3 | 9.51 | 53.3 | 541.2 | 41.3 | 39.8 | 36.8 |
31.25 | 23.6 | 10.67 | 51.9 | 540.44 | 49.9 | 37.9 | 34.9 |
62.5 | 21.5 | 15.38 | 47.7 | 538.55 | 45.4 | 31.9 | 28.9 |
100 | 20.1 | 19.8 | 44.3 | 537.6 | 42.3 | 27.8 | 24.8 |
200 | 18 | 28.98 | 39.8 | 536.54 | 37.8 | 21.8 | 18.8 |
250 | 17.3 | 32.85 | 38.3 | 536.27 | 36.3 | 19.8 | 16.8 |
Core identification:
1.White/Blue - Blue
2.White/Orange - Orange
3.White/Green – Green
4.White/Brown – Brown
Sheath color:Grey
Standard:
ISO/IEC11801
ANSI/TIA-568-C.2
YD/T1019